Monitoring IP ranges
When your servers, databases or internal APIs live behind a firewall, our monitors can't reach them โ until you let us in. Add these IPs to your allowlist and checks run against your private infrastructure just like they do for anything public. The list stays stable, and every address is provably ours (that's what /bot is for), so you're not opening a hole for some mystery range.
Grab the list
Static โ but re-fetch when you automate
These addresses don't change on a whim, but we add regions over time. If you allowlist programmatically, pull /ips.json (or the .txt files) on a schedule rather than hard-coding, so new locations are picked up automatically.
Every location, by region
Europe
| Location | IPv4 | IPv6 | Hostname |
|---|---|---|---|
| ๐ซ๐ทParis, France | 15.236.177.94 | 2a05:d012:c19:3401:4dc9:840d:8f8d:85d0 | paris-1.fr.probe.watchfor.io |
| ๐ฉ๐ชFrankfurt, Germany | 35.157.172.211 | 2a05:d014:155e:5600:c3a5:473e:e9d7:4fcb | frankfurt-1.de.probe.watchfor.io |
| ๐ฑ๐นVilnius, Lithuania | 85.206.149.28 | โ | vilnius-1.lt.probe.watchfor.io |
| ๐ช๐ธMadrid, Spain | 15.217.52.23 | 2a05:d011:f31:a700:6ab:26fc:e1b6:a2a | madrid-1.es.probe.watchfor.io |
| ๐ธ๐ชStockholm, Sweden | 13.63.231.185 | 2a05:d016:db4:1200:e052:7feb:a7dd:1cb8 | stockholm-1.se.probe.watchfor.io |
| ๐ฌ๐งLondon, United Kingdom | 18.132.86.229 | 2a05:d01c:d1f:1b00:8c65:d5a7:3b55:f96b | london-1.gb.probe.watchfor.io |
North America
| Location | IPv4 | IPv6 | Hostname |
|---|---|---|---|
| ๐จ๐ฆMontreal, Canada | 16.54.175.65 | 2600:1f11:26:9200:5230:88f5:ca1c:8dba | montreal-1.ca.probe.watchfor.io |
| ๐ฒ๐ฝQuerรฉtaro, Mexico | 78.14.142.185 | 2600:1f17:428c:c500:8ebb:1f23:21f7:62b4 | queretaro-1.mx.probe.watchfor.io |
| ๐บ๐ธAshburn, United States | 52.73.13.30 | 2600:1f18:7b53:2800:f95c:9c84:6f85:e3e7 | ashburn-1.us.probe.watchfor.io |
| ๐บ๐ธColumbus, United States | 18.226.195.23 | 2600:1f16:9d5:ec00:310f:fa1:98de:3f60 | columbus-1.us.probe.watchfor.io |
| ๐บ๐ธPortland, United States | 34.210.233.0 | 2600:1f14:3b0c:6400:914:8212:717f:84b8 | portland-1.us.probe.watchfor.io |
South America
| Location | IPv4 | IPv6 | Hostname |
|---|---|---|---|
| ๐ง๐ทSรฃo Paulo, Brazil | 18.230.13.42 | 2600:1f1e:a43:c500:76cf:93f:7a49:9f8e | sao-paulo-1.br.probe.watchfor.io |
Asia
| Location | IPv4 | IPv6 | Hostname |
|---|---|---|---|
| ๐ฎ๐ณMumbai, India | 3.111.4.15 | 2406:da1a:1082:bd00:3d80:8d20:9d2f:5b18 | mumbai-1.in.probe.watchfor.io |
| ๐ฎ๐ฉJakarta, Indonesia | 16.79.55.179 | 2406:da19:45b:cd00:909b:f6b4:f77e:51de | jakarta-1.id.probe.watchfor.io |
| ๐ฏ๐ตTokyo, Japan | 13.114.238.105 | 2406:da14:13bb:ce00:f883:cbfe:84e7:e1a9 | tokyo-1.jp.probe.watchfor.io |
| ๐ธ๐ฌSingapore, Singapore | 13.250.143.183 | 2406:da18:1863:b400:fb92:3b38:6bdd:8386 | singapore-1.sg.probe.watchfor.io |
Middle East
| Location | IPv4 | IPv6 | Hostname |
|---|---|---|---|
| ๐ฎ๐ฑTel Aviv, Israel | 16.164.39.228 | 2a05:d025:f8:fa00:fe40:7f04:148e:1f95 | tel-aviv-1.il.probe.watchfor.io |
Africa
| Location | IPv4 | IPv6 | Hostname |
|---|---|---|---|
| ๐ฟ๐ฆCape Town, South Africa | 13.244.54.44 | 2406:da11:f61:f300:c9c:e64a:61d6:e80e | cape-town-1.za.probe.watchfor.io |
Oceania
| Location | IPv4 | IPv6 | Hostname |
|---|---|---|---|
| ๐ฆ๐บSydney, Australia | 52.62.237.155 | 2406:da1c:1682:5900:df7:d42c:8b58:f39e | sydney-1.au.probe.watchfor.io |
| ๐ณ๐ฟAuckland, New Zealand | 3.103.20.111 | 2406:da12:8bb0:3f00:9f31:99ac:aed7:33fe | auckland-1.nz.probe.watchfor.io |